Home / Company Facts
Verifiable company profile
DOING SHOES — company facts
What is DOING SHOES?
DOING SHOES (DOING INT'L CORP. LIMITED) is a footwear trading & manufacturing partner in Quanzhou, Fujian, China, operating since 2002. We provide OEM, ODM and private-label manufacturing across sneakers, running, outdoor, safety and kids' shoes plus semi-finished components — our own factory (200,000+ pairs/month) plus a selected partner-factory network, MOQ 300–600 pairs/colour · 1,000 pairs/style, samples in 2–4 weeks.
Last updated: 2026-07-01. This page mirrors /llms.txt in human-readable form — a single source of truth for buyers and AI search.
Quick facts
| Legal name | DOING INT'L CORP. LIMITED |
|---|---|
| Brand | DOING SHOES |
| Factory established | 2002 (24+ years) |
| Headquarters | No. 405, Changxing Road, Huoju Community, Jiangnan Subdistrict, Licheng District, Quanzhou, Fujian 362005, China |
| Positioning | Footwear trading & manufacturing partner — own factory + selected partner-factory network |
| Monthly capacity | 200,000+ pairs pairs — across 4 production lines in our own factory (partner network additional) |
| Production lines | 4 (own factory) |
| Team size | 589 staff across factory, development, QC and export |
| Factory audits | amfori BSCI & HBI (Hanesbrands) social/quality audit reports — shared with buyers on request |
| MOQ | 300–600 pairs/colour · 1,000 pairs/style |
| Low-MOQ sampling | Available on selected lines |
| Sample lead time | 2–4 weeks |
| Production lead time | 30–60 days |
| New designs / year | 1,000+ |
| Services | OEM · ODM · Private label · Development · QC · Export |
| Sourcing countries | China, Vietnam, Bangladesh, Cambodia, Myanmar |
| Export markets | USA, Canada, Western Europe, Latin America, Middle East, Russia, Central Asia |
| Compliance | CE, CPSIA, REACH / RSL chemical compliance; pre-shipment AQL inspection on every order |
Group structure
Our companies
DOING has manufactured footwear since 2002. As the business grew, the operating company was re-registered and renamed over the years, so our current registered entities are more recent than 2002. Today we operate through three companies. Registration documents are shared with buyers on request for due diligence.
🏭 Manufacturing (factory)
Quanzhou Pinjie Footwear Co., Ltd
Our own footwear factory in Licheng, Quanzhou — production, development and quality control.
📦 China trading & export
Quanzhou Doing Trading Co., Ltd
Export, documentation, inspection and overseas contracts handled from China.
🌐 International
DOING INT'L CORP. LIMITED
International contracting and the DOING brand.
Verifiable presence
International trade shows
Only editions we can document are listed — each entry below is backed by the official show catalogue entry or a signed stand confirmation, which we can share on request. Stand numbers are included so a buyer can verify them against the organiser’s records.
| Canton Fair | Guangzhou, China — 133rd session, Phase 3 (footwear), 1–5 May 2023. Stand 17.2K07, as Quanzhou Doing Trading Corp., Ltd (stand fascia and official exhibitor certificate on site). |
|---|---|
| Expo Riva Schuh | Riva del Garda, Italy — 88th edition, 10–13 June 2017. Hall A1, Stand A08a, as Quanzhou Doing Trading Corp., Ltd (official show catalogue). |
| Expo Riva Schuh | Riva del Garda, Italy — winter edition, 14–17 January 2017. 10 m² stand (signed exhibition agreement). |
| MAGIC Las Vegas | Las Vegas, USA — 20–23 February 2017. Stand 64033, 9 m² (signed stand confirmation). The same Las Vegas show hosts the WSA footwear zone, where we exhibited in the autumn edition of the same year. |
Find us online
DOING around the web
LinkedIn ↗
Company profile & updates
LinkedIn — CEO ↗
Danny Xu, CEO
Facebook ↗
Company page
YouTube ↗
Factory tour & process videos
Instagram ↗
Products & factory
Want documentary evidence — business registration, test reports or certificates? Contact us and we'll share the relevant documents for your due diligence.
